Overview
Marketers need to know who's visiting their website to determine whether their campaigns are generating relevant traffic. D&B Rev.Up for Web Essentials includes a tracking tag that is embedded on the customer's website and deanonymizes visitors based on their incoming digital identifiers. This post provides an overview of the Web Insights Dashboard and the data that it surfaces.
To view the Web Insights Dashboard, login to the platform. You will see the Dashboard tab with an overview of your visit traffic alongside the total number of accounts, visits, and identified web visits that the tracking tag has uncovered for the designated time period. Below you can see listings of the top accounts, top page groups, and top campaigns that have generated web visits to the URLs that have the tracking tag.
Let's understand what metrics mean in our Overview Report
Name | Definition | Sample Value |
Total Accounts | Total Accounts we have identified at the specified time period. | 34,054 |
Total Visits | Total visits generated from the tracking code at the specified time period. | 34,054 |
Identified Visits | Total visits coming from deanonymized visitors at the specified time period. | 34,054 |
Highly Visited Accounts | Accounts with the highest number of visits at the specified time period. | 3,200 |
Page Groups | Page Groups with the highest number of visits at the specified time period. | 3,345 |
Campaigns | Campaigns with the highest number of visits at the specified time period. | 340 |
Accounts Visited Report
The 'Accounts Visited' report surfaces high-level insights around your de-anonymized traffic with additional firmographic filters.
To view this report at a glance:
- Login to D&B Rev.Up for Web Essential and select the 'Accounts Visited' tab.
High-Level Metrics in the Report
Name | Definition | Sample Values |
Total Accounts | Total Accounts we have identified at the specified time period. | eg, 235,450 |
Total Identified Visits | Total visits coming from deanonymized visitors at the specified time period. | eg, 235,450 |
Page Groups Visited | Number of Page Groups Visited | eg, 10 |
Page URLs Visited | Number of Page URLs Visited | eg, 235,450 |
Filter Reports on these Attributes
Name | Definition | Sample Values |
Target Accounts List | Specific Account List Uploaded. The reports filter with the Account List selected. | eg, Companies with INQ status |
Date Range | Select a Date Range to Filter Results | eg, Last 7 days |
Industry | Filter reports with Industry Attribute | eg, Credit Reporting Services |
Revenue | Filter reports with the Revenue Attribute | eg, $23,000,000 |
Employee Count | Filter reports with the Employee Attribute | eg, 2,340 |
Location | Filter reports with the Location Attribute | eg, New Jersey |
Table Metrics with their Definitions
Name | Definition | Sample Values |
Company Names | Name of an Account | eg, Dun & Bradstreet |
DUNS number | DUNS Number of an Account | eg, 00-000-0000 |
Industry | Industry Type of an Account | eg, Credit Reporting Services |
Location | Location of an Account | eg, New Jersey |
Revenue | Revenue ($) of an Account | eg, 1B> |
# of Employees | # of Employees of an Account | eg, 100-250 |
Identified Visits | Total visits coming from deanonymized visitors at the specified time period. | eg, 235,450 |
Page Group Visits | Page Group Visits at the specified time period. | eg, 235,450 |
Page URLs visits | Page URL visits at the specified time period. | eg, 235,450 |
Page Analysis Report
The 'Page Analysis' report surfaces high-level insights around your page groupings. This can help you understand which products are performing well or what specific campaigns have delivered website traffic.
To view this report at a glance:
- Login to D&B Rev.Up for Web Essentials and select the 'Page Analysis' tab.
High-Level Metrics in the Report
Name | Definition | Sample Values |
Total Page Groups | Number of Page Groups Visits at the specified time period | eg, 235,450 |
Total Visits | Total visits generated from the tracking code at the specified time period | eg, 235,450 |
Page URLs Visited | Number of Page Groups Visited | eg, 10 |
AVG Visits Per Page Group Visited | Average number of Page Group Visits | eg, 235,450 |
Table Metric Definitions
Name | Definition | Sample Values |
Page Groups | Name of the Page Group | eg, Software Fill Form Page |
Visits | Total visits generated from the page group at the specified time period | eg, 12,000 |
Accounts Visited | Total account visits generated from the page group at the specified time period | eg, 10,000 |
Page URLs visits | Total page URL visits generated from the page group at the specified time period | eg, 2,450 |
For more information about your Web Insights, visit the following links.
Installing the Tag to Google or Adobe Tag Manager - https://help.lattice-engines.com/hc/en-us/articles/4405663391383
Web Insights Dashboard - Creating Page Groups - https://help.lattice-engines.com/hc/en-us/articles/4405659830039
Web Insights Dashboard - Tracker Installation (Open Beta) - https://help.lattice-engines.com/hc/en-us/articles/4405659754775
Web Insights Dashboard - Uploading Target Account Lists (Open Beta) - https://help.lattice-engines.com/hc/en-us/articles/4405659859351
Comments
1 comment
"Marketers need to know who's visiting their website to determine whether their campaigns are generating relevant traffic. D&B Rev.Up for Web Essentials includes a tracking tag that is embedded on the customer's website and deanonymizes visitors based on their incoming digital identifiers. This post provides an overview of the Web Insights Dashboard and the data that it surfaces."
The VI tracking tag and therefore this article can be used within and is surely relevant to all of the different Rev.Up modules, not just Rev.Up for Web Essentials?
Please sign in to leave a comment.