Web Insights Dashboard
Marketers need to know who's visiting their website to determine whether their campaigns are generating relevant traffic. D&B Rev.Up for Web Essentials includes a tracking tag that is embedded on the customer's website and deanonymizes visitors based on their incoming digital identifiers.
To view the Web Insights Dashboard, login to the platform. You will see the Reporting tab with an overview of your visit traffic alongside deep-dives like Company and Page Group Analysis.
Overview Report
Analyze your website visitor traffic to identify new leads, build targeting segments for campaigns, personalize your web content and optimize your campaigns to boost outcomes.
Overview Page Metrics Simplified
Name | Definition | Sample Value |
Number of Pageviews | Total page views to your website during the selected date range. | 123,456 |
Pageviews matched to DUNS | Total page views to your website that were matched to a D-U-N-S number, inclusive of internet service providers, during the selected date range. | 78,910 |
Identified Business Traffic Views | Total page views to your website that were matched to a D-U-N-S number and are not an Internet Service Provider (ISP during the selected date range). | 78,900 |
ISP Traffic | Visits from Internet Service Providers (ISPs) to your website during the selected date range. | 10 |
Total Unique Identified Businesses | Total number of unique businesses that visited your website during the selected date range. | 34,567 |
Top Company Visits | Top 10 companies that visited your website during the selected date range. Click into the Company name to view more details. | Dun & Bradstreet |
Page Group Visits | Pageviews distributed by your specified Page Groups during the selected date range. | Gizmo Page Group |
Campaign Visits | Page views distributed by the campaigns you have running during the selected date range. | Upper-Funnel-Brand-2023 |
Employee Range | Page views during the selected date range distributed by Company workforce size. | # of pageviews from a Company with 51-100 employees |
Revenue | Page views during the selected date range distributed by Company revenue. | # of pageviews from a Company with 1-10M in revenue |
Industries | Page views during the selected date range distributed by the identified Industries. | Beauty Shops |
Visit Traffic | Page view trendline during the selected date range. | # of pageviews on 5-31-2023 |
Top Personas | Page views during the selected date range distributed by identified Top Personas. | # of pageviews from Senior Management |
Visits by Location | Page views during the selected date range distributed by the identified Locations. | # of pageviews from a DUNS tied to Canada |
Company Analysis Report
This report surfaces granular and valuable Company visit data to help you understand visitor interests and intent to evolve your ABM strategy.
Company Analysis Metrics Simplified
Name | Definition | Sample Values |
Total Company Visits | Total companies that visited your website during the selected date range. Click into the Company name to view more details. | 78,900 |
Total Unique Companies | Total number of unique companies that visited your website during the selected date range. | 34,567 |
Total Industries | Total number of industries that visited your website during the selected date range. | 89 |
Page Group Visits | Total number of Page Groups visited during the selected date range. | 4 |
Page Group URL Visits | Total number of Page URLs visited during the selected date range. | 567 |
Page Group Analysis Report
This report surfaces insights around the Page Groups you've created. It's a useful tool in understanding which groups (products, functional areas of the site like Contact or Learn More, etc.) are performing well and zeroing in on which companies are focused on which pages.
Page Group Analysis Metrics Simplified
Name | Definition | Sample Values |
Total Page Groups | Number of Page Groups in use. | 4 |
Total Company Visits | Total companies that visited your website during the selected date range. Click into the Company name to view more details. | 78,900 |
Page URLs Visited | Number of Page URLs Visited | 567 |
Average Visits Per Page Group | Average number of pageviews per Page Group | 3,456 |
General Notes
Available Filters
Name | Definition | Sample Values |
Target Company List | Specific Account List Uploaded. The reports filter with the Account List selected. | Top 50 Prospects |
Date Range | Select a Date Range to Filter Results | Last 7 days |
Campaign |
Filter reports with Campaign Attribute | Upper-Funnel-Brand-2023 |
Channel | Filter reports with Channel Attribute | |
Content | Filter reports with Content Category Attribute | E-commerce |
Industry | Filter reports with Industry Attribute | Beauty Shops |
Revenue | Filter reports with the Revenue Attribute | 1-10M |
Employee Count | Filter reports with the Employee Attribute | 51-100 employees |
Country | Filter reports with the Location Attribute | Canada |
Job Function |
Filter reports with the Job Function Attribute | Marketing Management |
Job Seniority | Filter reports with the Job Seniority Attribute | Executive |
ISP | Filter reports with the ISP or Non-ISP Attribute | Non-ISP |
Downloads
You can download metrics as a .CSV or .PNG file from any tile or table with a 'three-dot' call-out.
Comments
1 comment
"Marketers need to know who's visiting their website to determine whether their campaigns are generating relevant traffic. D&B Rev.Up for Web Essentials includes a tracking tag that is embedded on the customer's website and deanonymizes visitors based on their incoming digital identifiers. This post provides an overview of the Web Insights Dashboard and the data that it surfaces."
The VI tracking tag and therefore this article can be used within and is surely relevant to all of the different Rev.Up modules, not just Rev.Up for Web Essentials?
Please sign in to leave a comment.