Launching a campaign to Eloqua supports mapping the following fields (see table below) from D&B Lattice to Eloqua.
When you create a new connection, you will have the option to map any of these fields shown in the table below. Contact Address and Contact Email are required and cannot not be removed. For every field you can also select to overwrite the value that previously existed in Eloqua with the new value coming from D&B Lattice.
You can also change these mapping later using the edit mappings options in the Cloud Feeder Configuration page in Eloqua.
D&B Lattice field in Eloqua | D&B Lattice field | Data Type | Description |
Account - AccountID | Account ID | Text | Account ID in D&B Lattice |
Account - Company Name | Company Name | Text | Company name |
Account - Likelihood | Number | D&B Lattice score from the model attached to the campaign. If there is no model attached to the campaign this field will be empty | |
Account - MonetaryValue | Number | Expected revenue from the model attached to the campaign. If there is no model attached to the campaign this field will be empty | |
Campaign Description | Text | Description provided in D&B Lattice campaign | |
Campaign Name | Text | D&B Lattice campaign name | |
Campaign Launch Date | Text | D&B Lattice campaign launch date | |
Campaign ID | Text | D&B Lattice campaign ID | |
Contact - ContactID | Contact ID | Text | D&B Lattice ID of the Contact |
Contact - Email | Text | Contact's email address | |
Contact - First Name | First Name | Text | Contact's first name |
Contact - Last Name | Last Name | Text | Contact's last name |
Contact - Name | Text | Contact's full name. It is derived from concatenating contact First and Last name | |
Contact - Phone | Phone Number | Text | Contact's phone number |
Contact - Title | Title | Text | Contact's job title |
Do Not Call | DoNotCall | Text | Contact's permission to receive call |
Do Not Mail | DoNotMail | Text | Contact's permission to receive mail |
Address Street 1 | Address_Street_1 | Text | Contact's address street 1 |
Address Street 2 | Address_Street_2 | Text | Contact's address street 2 |
*Contact - Address | Unsupported | ||
*Contact - City | City | Unsupported | |
*Contact - State | State | Unsupported | |
*Contact - Country | Country | Unsupported | |
*Contact - Zipcode | Postal Code | Unsupported |
NOTE:
- The fields marked with a * are not currently supported and will be removed from Eloqua connector in the future.
- We currently do not support passing additional fields from D&B Lattice to Eloqua.
Comments
0 comments
Please sign in to leave a comment.