Launching a campaign to Marketo supports mapping the following fields (see table below) from Lattice to Marketo.
When you create a new connection, you will have the option to map any of these fields, but Contact Email is enabled by default. If you do not want to send this information to Marketo, you will have the option to remove these mappings. Email however is required and should not be removed.
You can also change these mapping later using the edit mappings options on the connections page
Enabled by Default | Lattice Field in Data Import | Lattice Field | Suggested Field in Marketo | Description |
Yes |
|
Contact Email | Contact's Email Address in Lattice | |
Yes | Phone Number | Contact Phone No. | Phone | Contact's Phone number in Lattice |
Yes | Company Name | Account Name | Company Name | Contact's company name in Lattice |
NA | Contact Name | Full Name | Contact's First Name + Last name in Lattice | |
Address_Street_1 | Contact address | Address | Contact's address in Lattice | |
City | Contact City | City | Contact's city in Lattice | |
State | Contact State | State | Contact's State in Lattice | |
Postal Code | Contact Zip Code | Postal Code | Contact's Zip Code in Lattice | |
Country | Contact Country | Country | Contact's Country in Lattice | |
NA | Account ID | Need a custom field | This is the Account ID setup on the Marketo Connection | |
NA | Campaign ID | Need a custom field | Lattice Campaign ID | |
NA |
Expected Revenue | Need a custom field | A Lattice generated value that shows the potential revenue | |
NA | Lattice Score | Need a custom field | Contact's Account score from lattice (0-100) | |
NA | Lattice Rating | Need a custom field | Contact's Account Ratings from lattice (A-F) | |
NA | Lift | Need a custom field | A Lattice generated value that shows the potential lift | |
NA | Model ID | Need a custom field | Model ID generating the score and rating in Lattice. | |
First Name | Contact First Name | First Name | Contact's First name in Lattice | |
Last Name | Contact Last Name | Last Name | Contact's Last name in Lattice | |
Website | Account Domain | Website | Contact's company website URL in Lattice | |
NA | Campaign Launch System Name | Need a custom field | Name of the system where campaign is launched from Lattice | |
NA | Campaign Name | Need a custom field | Name of the campaign entered in Lattice | |
NA | Model Name | Need a custom field | Name of the model in Lattice that is used to create targets for campaign | |
NA | Segment Name | Need a custom field | Name of the segment in Lattice that is used to create targets for campaign |
NOTE:
- Rows highlighted in red are internal Lattice fields. Depending on how the campaign is setup some of these values could be empty (e.g. If you do not have a model all attributes that represent model related values will be empty).
- We currently do not support passing additional fields from Lattice to Marketo.
Comments
0 comments
Please sign in to leave a comment.